Exchange rate list (EUR) as of 23.7.2008
| Country | Currency | Code | Exchange rate | Change | |
| USA | dollar | USD | 1.5741 | -1,1% | |
| Japan | yen | JPY | 169.75 | +0,2% | |
| Bulgaria | lev | BGN | 1.9558 | 0% | |
| Czech republic | crown | CZK | 23.753 | +3,1% | |
| Denmark | crown | DKK | 7.4618 | 0% | |
| Estonia | crown | EEK | 15.6466 | 0% | |
| UK | pound | GBP | 0.78720 | -0,8% | |
| Hungary | forint | HUF | 232.10 | +1,3% | |
| Lithuania | litas | LTL | 3.4528 | 0% | |
| Latvia | lat | LVL | 0.7029 | 0% | |
| Poland | zloty | PLN | 3.2505 | +0,6% | |
| Romania | new leu | RON | 3.5738 | +0,2% | |
| Sweden | crown | SEK | 9.4700 | 0% | |
| Slovakia | crown | SKK | 30.353 | 0% | |
| Switzerland | franc | CHF | 1.6287 | +0,6% | |
| Iceland | crown | ISK | 124.60 | -1,6% | |
| Norway | crown | NOK | 8.0900 | +0,4% | |
| Croatia | kuna | HRK | 7.2185 | 0% | |
| Russia | rouble | RUB | 36.7125 | -0,5% | |
| Turkey | new lira | TRY | 1.8847 | -1% | |
| Australia | dollar | AUD | 1.6330 | +0,2% | |
| BRL | 2.4880 | -1,1% | |||
| Canada | dollar | CAD | 1.5869 | -0,4% | |
| China | renminbi | CNY | 10.7506 | -1% | |
| Hong Kong | dollar | HKD | 12.2801 | -1% | |
| Indonesia | rupiah | IDR | 14390.42 | -1,1% | |
| South Corea | won | KRW | 1592.60 | -1,6% | |
| MXN | 15.8170 | -2% | |||
| Malaysia | ringgit | MYR | 5.0993 | -1% | |
| New Zealand | dollar | NZD | 2.0966 | +0,4% | |
| Philipine | peso | PHP | 69.032 | -2,5% | |
| Singapore | dollar | SGD | 2.1471 | -0,3% | |
| Thailand | baht | THB | 52.595 | -0,9% | |
| South Africa | rand | ZAR | 11.8202 | -1,8% | |
Back to front page