Exchange rate list (EUR) as of 10.10.2008
| Country | Currency | Code | Exchange rate | Change | |
| USA | dollar | USD | 1.3579 | -0,7% | |
| Japan | yen | JPY | 134.68 | -2,3% | |
| Bulgaria | lev | BGN | 1.9558 | 0% | |
| Czech republic | crown | CZK | 24.935 | +1% | |
| Denmark | crown | DKK | 7.4487 | 0% | |
| Estonia | crown | EEK | 15.6466 | 0% | |
| UK | pound | GBP | 0.79800 | +1% | |
| Hungary | forint | HUF | 261.05 | +3% | |
| Lithuania | litas | LTL | 3.4528 | 0% | |
| Latvia | lat | LVL | 0.7093 | 0% | |
| Poland | zloty | PLN | 3.5490 | +2,7% | |
| Romania | new leu | RON | 3.8060 | -0,5% | |
| Sweden | crown | SEK | 9.6510 | 0% | |
| Slovakia | crown | SKK | 30.695 | +0,9% | |
| Switzerland | franc | CHF | 1.5175 | -1,8% | |
| Iceland | crown | ISK | 305.00 | 0% | |
| Norway | crown | NOK | 8.4175 | +0,6% | |
| Croatia | kuna | HRK | 7.1466 | +0,1% | |
| Russia | rouble | RUB | 35.5595 | -0,3% | |
| Turkey | new lira | TRY | 1.9380 | +2,2% | |
| Australia | dollar | AUD | 2.0538 | +5% | |
| BRL | 3.1232 | +1,9% | |||
| Canada | dollar | CAD | 1.5839 | +2,7% | |
| China | renminbi | CNY | 9.2822 | -0,5% | |
| Hong Kong | dollar | HKD | 10.5369 | -0,8% | |
| Indonesia | rupiah | IDR | 13388.89 | +1,6% | |
| South Corea | won | KRW | 1775.59 | -4,9% | |
| MXN | 18.4674 | +9,9% | |||
| Malaysia | ringgit | MYR | 4.7696 | -0,6% | |
| New Zealand | dollar | NZD | 2.2677 | +2,5% | |
| Philipine | peso | PHP | 64.850 | +0,2% | |
| Singapore | dollar | SGD | 2.0116 | 0% | |
| Thailand | baht | THB | 46.671 | -0,6% | |
| South Africa | rand | ZAR | 12.6385 | +1,6% | |
Back to front page